Most Recent Winnie Homes For Sale
| View All Winnie Homes For Sale | ||
|
1706 9th St, Winnie, TX 77665 | $198,000 3 beds 3 baths |
|
Property, Winnie, TX 77665 | $349,000 4 beds 3.5 baths |
|
2229 Hayes Rd, Winnie, TX 77665 | $100,000 2 beds 2 baths |
Real Estate Resources |
Winnie Apartments
There are 49 apartments found in and near the Winnie area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings